Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 8/10/25 | Team 3 CUT CITY | @Team 5 ABC FUEL | L4-5 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Team 3 CUT CITY | Team 1 UNDERGROUND | W7-8 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 8/3/25 | Team 3 CUT CITY | Team 1 UNDERGROUND | W4-17 | 1 | 4 | 4 | 2 | 3 | | | | 3 | .750 | .750 | .750 | 1.500 |
| 7/20/25 | Team 3 CUT CITY | Team 5 ABC FUEL | W11-12 | 1 | 4 | 4 | 3 | 3 | | | | 1 | .750 | .750 | .750 | 1.500 |
| 7/20/25 | Team 3 CUT CITY | Team 2 CONNECTICUT RESTROOMS | L17-7 | 1 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 7/13/25 | Team 3 CUT CITY | @Team 4 MESSCO BUILDING SUPPLY | W13-9 | 1 | 5 | 5 | 2 | 3 | | | | | .600 | .600 | .600 | 1.200 |
| 6/29/25 | Team 3 CUT CITY | Team 1 UNDERGROUND | W9-10 | 1 | 4 | 4 | 2 | 2 | 1 | | | 2 | .500 | .500 | .750 | 1.250 |
| 6/15/25 | Team 3 CUT CITY | @Team 6 S.E.T. SLUGGERS | W13-1 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Team 3 CUT CITY | @Team 4 MESSCO BUILDING SUPPLY | L4-14 | 1 | 3 | 3 | | 1 | | | | 2 | .333 | .333 | .333 | .667 |
| 6/1/25 | Team 3 CUT CITY | Team 6 S.E.T. SLUGGERS | W4-20 | 1 | 4 | 4 | 3 | 2 | | 1 | 1 | 2 | .500 | .500 | 1.750 | 2.250 |
| 5/18/25 | Team 3 CUT CITY | @Team 2 CONNECTICUT RESTROOMS | W4-3 | 1 | 3 | 3 | 1 | 2 | | | 1 | 3 | .667 | .667 | 1.667 | 2.333 |
| Spring 2025 | | | | 11 | 42 | 42 | 14 | 18 | 1 | 1 | 2 | 13 | .429 | .429 | .643 | 1.071 |
11 items total