Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 8/10/25 | Team 3 CUT CITY | @Team 5 ABC FUEL | L4-5 | 1 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 8/3/25 | Team 3 CUT CITY | Team 1 UNDERGROUND | W7-8 | 1 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 8/3/25 | Team 3 CUT CITY | Team 1 UNDERGROUND | W4-17 | 1 | 4 | 4 | 3 | 3 | | | | 4 | .750 | .750 | .750 | 1.500 |
| 7/20/25 | Team 3 CUT CITY | Team 5 ABC FUEL | W11-12 | 1 | 4 | 4 | 1 | 1 | 1 | | | 2 | .250 | .250 | .500 | .750 |
| 7/20/25 | Team 3 CUT CITY | Team 2 CONNECTICUT RESTROOMS | L17-7 | 1 | 4 | 4 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Team 3 CUT CITY | @Team 4 MESSCO BUILDING SUPPLY | W13-9 | 1 | 5 | 5 | 2 | 1 | 1 | | | | .200 | .200 | .400 | .600 |
| 6/29/25 | Team 3 CUT CITY | Team 1 UNDERGROUND | W9-10 | 1 | 4 | 4 | 1 | 3 | | | | 1 | .750 | .750 | .750 | 1.500 |
| 6/15/25 | Team 3 CUT CITY | @Team 6 S.E.T. SLUGGERS | W13-1 | 1 | 3 | 3 | | 2 | 2 | | | 3 | .667 | .667 | 1.333 | 2.000 |
| 6/1/25 | Team 3 CUT CITY | Team 6 S.E.T. SLUGGERS | W4-20 | 1 | 4 | 4 | 2 | 2 | | 1 | 1 | 4 | .500 | .500 | 1.750 | 2.250 |
| 5/18/25 | Team 3 CUT CITY | @Team 2 CONNECTICUT RESTROOMS | W4-3 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| Spring 2025 | | | | 10 | 39 | 39 | 13 | 16 | 4 | 1 | 1 | 14 | .410 | .410 | .641 | 1.051 |
10 items total