Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| 8/10/25 | Team 3 CUT CITY | @Team 5 ABC FUEL | L4-5 | 1 | 2 | 2 | | 2 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/3/25 | Team 3 CUT CITY | Team 1 UNDERGROUND | W7-8 | 1 | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 8/3/25 | Team 3 CUT CITY | Team 1 UNDERGROUND | W4-17 | 1 | 4 | 4 | 1 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| 7/20/25 | Team 3 CUT CITY | Team 5 ABC FUEL | W11-12 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 7/20/25 | Team 3 CUT CITY | Team 2 CONNECTICUT RESTROOMS | L17-7 | 1 | 3 | 3 | | | 1 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Team 3 CUT CITY | Team 1 UNDERGROUND | W9-10 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 6/15/25 | Team 3 CUT CITY | @Team 6 S.E.T. SLUGGERS | W13-1 | 1 | 2 | 2 | 1 | 1 | 3 | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Team 3 CUT CITY | @Team 4 MESSCO BUILDING SUPPLY | L4-14 | 1 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 6/1/25 | Team 3 CUT CITY | Team 6 S.E.T. SLUGGERS | W4-20 | 1 | 3 | 2 | 2 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 5/18/25 | Team 3 CUT CITY | @Team 2 CONNECTICUT RESTROOMS | W4-3 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 10 | 30 | 27 | 7 | 10 | 8 | 3 | .370 | .433 | .370 | .804 |
10 items total