Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 8/10/25 | Team 3 CUT CITY | @Team 5 ABC FUEL | L4-5 | 1 | 4 | 4 | | 2 | | 1 | | .500 | .500 | .500 | 1.000 |
| 8/3/25 | Team 3 CUT CITY | Team 1 UNDERGROUND | W7-8 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | | .333 | .333 | .667 | 1.000 |
| 8/3/25 | Team 3 CUT CITY | Team 1 UNDERGROUND | W4-17 | 1 | 4 | 3 | 3 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 7/13/25 | Team 3 CUT CITY | @Team 4 MESSCO BUILDING SUPPLY | W13-9 | 1 | 5 | 5 | | 3 | | 1 | | .600 | .600 | .600 | 1.200 |
| 6/29/25 | Team 3 CUT CITY | Team 1 UNDERGROUND | W9-10 | 1 | 4 | 3 | 1 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 6/8/25 | Team 3 CUT CITY | @Team 4 MESSCO BUILDING SUPPLY | L4-14 | 1 | 4 | 4 | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| Spring 2025 | | | | 6 | 24 | 22 | 6 | 10 | 1 | 3 | 2 | .455 | .500 | .500 | 1.000 |
6 items total