Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 8/10/25 | Team 3 CUT CITY | @Team 5 ABC FUEL | L4-5 | 1 | 4 | 4 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 8/3/25 | Team 3 CUT CITY | Team 1 UNDERGROUND | W7-8 | 1 | 4 | 4 | 1 | 2 | | 1 | | .500 | .500 | .500 | 1.000 |
| 8/3/25 | Team 3 CUT CITY | Team 1 UNDERGROUND | W4-17 | 1 | 4 | 4 | 2 | 3 | | 3 | | .750 | .750 | .750 | 1.500 |
| 7/20/25 | Team 3 CUT CITY | Team 5 ABC FUEL | W11-12 | 1 | 3 | 3 | | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 7/20/25 | Team 3 CUT CITY | Team 2 CONNECTICUT RESTROOMS | L17-7 | 1 | 4 | 4 | | 2 | 1 | 1 | | .500 | .500 | .750 | 1.250 |
| 6/29/25 | Team 3 CUT CITY | Team 1 UNDERGROUND | W9-10 | 1 | 4 | 4 | 1 | 1 | 1 | | | .250 | .250 | .500 | .750 |
| 6/15/25 | Team 3 CUT CITY | @Team 6 S.E.T. SLUGGERS | W13-1 | 1 | 2 | 1 | 1 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 5/18/25 | Team 3 CUT CITY | @Team 2 CONNECTICUT RESTROOMS | W4-3 | 1 | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| Spring 2025 | | | | 8 | 28 | 26 | 5 | 11 | 2 | 8 | 2 | .423 | .464 | .500 | .964 |
8 items total