Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | AVG | OBP | SLG | OPS |
| 8/19/25 | 6 Wamprats | @4 Driveway Masters | L13-17 | 1 | 4 | 4 | 1 | 3 | | 1 | .750 | .750 | .750 | 1.500 |
| 8/5/25 | 6 Wamprats | @3 Lisi's | L0-25 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 8/5/25 | 6 Wamprats | @3 Lisi's | L9-14 | 1 | 4 | 4 | 1 | 2 | | | .500 | .500 | .500 | 1.000 |
| 7/29/25 | 6 Wamprats | 4 Driveway Masters | W8-9 | 1 | 3 | 3 | | 2 | | | .667 | .667 | .667 | 1.333 |
| 7/29/25 | 6 Wamprats | 2 Smoking Bunts | L15-3 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | 6 Wamprats | 1 Danbury Fire - Local 801 | L20-19 | 1 | 5 | 5 | 2 | 2 | 2 | 3 | .400 | .400 | 1.200 | 1.600 |
| 7/22/25 | 6 Wamprats | 1 Danbury Fire - Local 801 | L17-5 | 1 | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 6/24/25 | 6 Wamprats | 4 Driveway Masters | L16-4 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/24/25 | 6 Wamprats | 2 Smoking Bunts | W0-7 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/3/25 | 6 Wamprats | 3 Lisi's | L15-12 | 1 | 4 | 4 | | | | 1 | .000 | .000 | .000 | .000 |
| 5/20/25 | 6 Wamprats | 2 Smoking Bunts | L16-3 | 1 | 1 | 1 | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/13/25 | 6 Wamprats | 1 Danbury Fire - Local 801 | W4-5 | 1 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 5/13/25 | 6 Wamprats | 1 Danbury Fire - Local 801 | L18-6 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 13 | 35 | 35 | 5 | 11 | 2 | 6 | .314 | .314 | .429 | .743 |
13 items total