Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| 7/29/25 | 6 Wamprats | 4 Driveway Masters | W8-9 | 1 | 4 | 4 | 2 | 1 | | | .250 | .250 | .250 | .500 |
| 7/29/25 | 6 Wamprats | 2 Smoking Bunts | L15-3 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | 6 Wamprats | 1 Danbury Fire - Local 801 | L20-19 | 1 | 6 | 5 | 1 | 1 | 1 | 1 | .200 | .333 | .200 | .533 |
| 7/22/25 | 6 Wamprats | 1 Danbury Fire - Local 801 | L17-5 | 1 | 4 | 4 | | 1 | | | .250 | .250 | .250 | .500 |
| 7/15/25 | 6 Wamprats | @5 Danbury Mission Tech | L4-11 | 1 | 4 | 4 | | 1 | | | .250 | .250 | .250 | .500 |
| 6/24/25 | 6 Wamprats | 4 Driveway Masters | L16-4 | 1 | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 6/24/25 | 6 Wamprats | 2 Smoking Bunts | W0-7 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/3/25 | 6 Wamprats | 3 Lisi's | L15-12 | 1 | 5 | 5 | 2 | 2 | 1 | | .400 | .400 | .400 | .800 |
| 5/20/25 | 6 Wamprats | 2 Smoking Bunts | L16-3 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 5/13/25 | 6 Wamprats | 1 Danbury Fire - Local 801 | W4-5 | 1 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 5/13/25 | 6 Wamprats | 1 Danbury Fire - Local 801 | L18-6 | 1 | 2 | 2 | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 4/29/25 | 6 Wamprats | @5 Danbury Mission Tech | L1-13 | 1 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 4/29/25 | 6 Wamprats | @5 Danbury Mission Tech | L3-10 | 1 | 4 | 3 | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| Spring 2025 | | | | 13 | 42 | 40 | 8 | 10 | 2 | 2 | .250 | .286 | .250 | .536 |
13 items total