Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 8/19/25 | 6 Wamprats | @4 Driveway Masters | L13-17 | 1 | 4 | 4 | 2 | | | | | .000 | .000 | .000 | .000 |
| 7/29/25 | 6 Wamprats | 4 Driveway Masters | W8-9 | 1 | 3 | 2 | | 1 | | 2 | 1 | .500 | .667 | .500 | 1.167 |
| 7/29/25 | 6 Wamprats | 2 Smoking Bunts | L15-3 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 7/22/25 | 6 Wamprats | 1 Danbury Fire - Local 801 | L20-19 | 1 | 5 | 2 | 3 | 2 | 1 | 2 | 3 | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/22/25 | 6 Wamprats | 1 Danbury Fire - Local 801 | L17-5 | 1 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 7/15/25 | 6 Wamprats | @5 Danbury Mission Tech | L4-11 | 1 | 4 | 4 | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/8/25 | 6 Wamprats | 3 Lisi's | L17-5 | 1 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 6/24/25 | 6 Wamprats | 4 Driveway Masters | L16-4 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/24/25 | 6 Wamprats | 2 Smoking Bunts | W0-7 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/3/25 | 6 Wamprats | 3 Lisi's | L15-12 | 1 | 4 | 4 | 2 | 3 | 1 | 5 | | .750 | .750 | 1.000 | 1.750 |
| 5/27/25 | 6 Wamprats | 4 Driveway Masters | L19-14 | 1 | 4 | 3 | 1 | 2 | | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 5/20/25 | 6 Wamprats | 2 Smoking Bunts | L16-3 | 1 | 2 | 1 | | | | | 1 | .000 | .500 | .000 | .500 |
| 5/13/25 | 6 Wamprats | 1 Danbury Fire - Local 801 | W4-5 | 1 | 3 | 3 | 1 | 3 | 1 | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 5/13/25 | 6 Wamprats | 1 Danbury Fire - Local 801 | L18-6 | 1 | 2 | 1 | 1 | 1 | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/29/25 | 6 Wamprats | @5 Danbury Mission Tech | L1-13 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 4/29/25 | 6 Wamprats | @5 Danbury Mission Tech | L3-10 | 1 | 4 | 3 | | | | | 1 | .000 | .250 | .000 | .250 |
| Spring 2025 | | | | 16 | 48 | 40 | 14 | 20 | 4 | 13 | 8 | .500 | .583 | .600 | 1.183 |
16 items total