Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 8/19/25 | 6 Wamprats | @4 Driveway Masters | L13-17 | 1 | 5 | 3 | 1 | 1 | | | 2 | .333 | .600 | .333 | .933 |
| 8/5/25 | 6 Wamprats | @3 Lisi's | L0-25 | 1 | 2 | | | | | | 2 | .000 | 1.000 | .000 | 1.000 |
| 8/5/25 | 6 Wamprats | @3 Lisi's | L9-14 | 1 | 5 | 4 | 2 | 3 | | | 1 | .750 | .800 | .750 | 1.550 |
| 7/29/25 | 6 Wamprats | 4 Driveway Masters | W8-9 | 1 | 4 | 3 | 2 | 2 | | | 1 | .667 | .750 | .667 | 1.417 |
| 7/29/25 | 6 Wamprats | 2 Smoking Bunts | L15-3 | 1 | 2 | 2 | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 7/8/25 | 6 Wamprats | 3 Lisi's | L17-5 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/3/25 | 6 Wamprats | 3 Lisi's | L15-12 | 1 | 5 | 4 | 3 | 3 | 1 | 1 | 1 | .750 | .800 | 1.000 | 1.800 |
| 5/20/25 | 6 Wamprats | 2 Smoking Bunts | L16-3 | 1 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/13/25 | 6 Wamprats | 1 Danbury Fire - Local 801 | W4-5 | 1 | 3 | 3 | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/13/25 | 6 Wamprats | 1 Danbury Fire - Local 801 | L18-6 | 1 | 2 | 1 | 2 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/29/25 | 6 Wamprats | @5 Danbury Mission Tech | L1-13 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 4/29/25 | 6 Wamprats | @5 Danbury Mission Tech | L3-10 | 1 | 4 | 4 | 2 | 1 | | | | .250 | .250 | .250 | .500 |
| Spring 2025 | | | | 12 | 41 | 33 | 14 | 14 | 1 | 2 | 8 | .424 | .537 | .455 | .991 |
12 items total