Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | SO | AVG | OBP | SLG | OPS |
| 8/19/25 | 6 Wamprats | @4 Driveway Masters | L13-17 | 1 | 5 | 5 | 2 | 3 | | | 2 | | .600 | .600 | .600 | 1.200 |
| 7/29/25 | 6 Wamprats | 4 Driveway Masters | W8-9 | 1 | 4 | 4 | 1 | 1 | | 1 | 2 | | .250 | .250 | .750 | 1.000 |
| 7/29/25 | 6 Wamprats | 2 Smoking Bunts | L15-3 | 1 | 2 | 2 | 1 | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 7/8/25 | 6 Wamprats | 3 Lisi's | L17-5 | 1 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 6/24/25 | 6 Wamprats | 4 Driveway Masters | L16-4 | 1 | 3 | 3 | 1 | 2 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 6/24/25 | 6 Wamprats | 2 Smoking Bunts | W0-7 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/3/25 | 6 Wamprats | 3 Lisi's | L15-12 | 1 | 4 | 4 | 2 | 1 | 1 | | 1 | | .250 | .250 | .500 | .750 |
| 5/27/25 | 6 Wamprats | 4 Driveway Masters | L19-14 | 1 | 5 | 5 | 2 | 3 | | | 1 | | .600 | .600 | .600 | 1.200 |
| 5/20/25 | 6 Wamprats | 2 Smoking Bunts | L16-3 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 5/13/25 | 6 Wamprats | 1 Danbury Fire - Local 801 | W4-5 | 1 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 5/13/25 | 6 Wamprats | 1 Danbury Fire - Local 801 | L18-6 | 1 | 3 | 3 | | 1 | | | 3 | | .333 | .333 | .333 | .667 |
| 4/29/25 | 6 Wamprats | @5 Danbury Mission Tech | L1-13 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 4/29/25 | 6 Wamprats | @5 Danbury Mission Tech | L3-10 | 1 | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| Spring 2025 | | | | 13 | 41 | 41 | 9 | 18 | 3 | 1 | 9 | 1 | .439 | .439 | .561 | 1.000 |
13 items total