Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/29/25 | 2 Smoking Bunts | @6 Wamprats | W15-3 | 1 | 3 | 1 | 1 | | | 2 | | .000 | .667 | .000 | .667 |
| 7/8/25 | 2 Smoking Bunts | 3 Lisi's | L7-4 | 1 | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 6/24/25 | 2 Smoking Bunts | @5 Danbury Mission Tech | W12-0 | 1 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/3/25 | 2 Smoking Bunts | 1 Danbury Fire - Local 801 | W7-17 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 5/27/25 | 2 Smoking Bunts | 3 Lisi's | W8-9 | 1 | 4 | 4 | 1 | 2 | 2 | | | .500 | .500 | .500 | 1.000 |
| 5/27/25 | 2 Smoking Bunts | 3 Lisi's | W0-4 | 1 | 3 | 1 | | | | 2 | | .000 | .667 | .000 | .667 |
| 5/13/25 | 2 Smoking Bunts | @5 Danbury Mission Tech | W9-2 | 1 | 4 | 4 | 2 | 1 | | | 2 | .250 | .250 | .250 | .500 |
| 5/13/25 | 2 Smoking Bunts | @5 Danbury Mission Tech | L4-9 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 4/29/25 | 2 Smoking Bunts | @4 Driveway Masters | L7-11 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 4/29/25 | 2 Smoking Bunts | @4 Driveway Masters | W13-3 | 1 | 4 | 3 | 1 | | 2 | 1 | 1 | .000 | .250 | .000 | .250 |
| Spring 2025 | | | | 10 | 34 | 28 | 6 | 6 | 5 | 6 | 7 | .214 | .353 | .214 | .567 |
10 items total