Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/15/25 | 2 Smoking Bunts | 4 Driveway Masters | L22-1 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 8/15/25 | 2 Smoking Bunts | 4 Driveway Masters | L13-10 | 1 | 3 | 3 | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/12/25 | 2 Smoking Bunts | @6 Wamprats | T0-0 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/5/25 | 2 Smoking Bunts | @1 Danbury Fire - Local 801 | L2-6 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/29/25 | 2 Smoking Bunts | @6 Wamprats | W15-3 | 1 | 4 | 4 | 1 | 1 | 1 | | | .250 | .250 | .250 | .500 |
| 7/8/25 | 2 Smoking Bunts | 3 Lisi's | L7-4 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/3/25 | 2 Smoking Bunts | 1 Danbury Fire - Local 801 | W7-17 | 1 | 4 | 2 | | | 1 | 2 | 1 | .000 | .500 | .000 | .500 |
| 5/27/25 | 2 Smoking Bunts | 3 Lisi's | W8-9 | 1 | 4 | 1 | 1 | | | 3 | | .000 | .750 | .000 | .750 |
| 5/27/25 | 2 Smoking Bunts | 3 Lisi's | W0-4 | 1 | 3 | 2 | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 5/20/25 | 2 Smoking Bunts | @6 Wamprats | W16-3 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 4/29/25 | 2 Smoking Bunts | @4 Driveway Masters | L7-11 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 4/29/25 | 2 Smoking Bunts | @4 Driveway Masters | W13-3 | 1 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 12 | 35 | 29 | 3 | 5 | 4 | 6 | 2 | .172 | .314 | .172 | .487 |
12 items total