Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/19/25 | 2 Smoking Bunts | @1 Danbury Fire - Local 801 | W11-2 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 8/19/25 | 2 Smoking Bunts | @1 Danbury Fire - Local 801 | L5-6 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 8/12/25 | 2 Smoking Bunts | @6 Wamprats | T0-0 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/29/25 | 2 Smoking Bunts | @6 Wamprats | W15-3 | 1 | 2 | 2 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/22/25 | 2 Smoking Bunts | @5 Danbury Mission Tech | W11-8 | 1 | 3 | 3 | 1 | 2 | | 1 | | 1 | .667 | .667 | .667 | 1.333 |
| 7/15/25 | 2 Smoking Bunts | 3 Lisi's | W4-5 | 1 | 4 | 3 | | 2 | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 6/24/25 | 2 Smoking Bunts | @5 Danbury Mission Tech | W12-0 | 1 | 4 | 4 | 1 | 2 | | 2 | | | .500 | .500 | .500 | 1.000 |
| 6/3/25 | 2 Smoking Bunts | 1 Danbury Fire - Local 801 | W7-17 | 1 | 5 | 4 | | 2 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 5/27/25 | 2 Smoking Bunts | 3 Lisi's | W8-9 | 1 | 4 | 3 | 1 | 2 | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 5/27/25 | 2 Smoking Bunts | 3 Lisi's | W0-4 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 5/20/25 | 2 Smoking Bunts | @6 Wamprats | W16-3 | 1 | 2 | 1 | 2 | | | | 1 | | .000 | .500 | .000 | .500 |
| 5/13/25 | 2 Smoking Bunts | @5 Danbury Mission Tech | W9-2 | 1 | 4 | 3 | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 5/13/25 | 2 Smoking Bunts | @5 Danbury Mission Tech | L4-9 | 1 | 2 | 2 | 1 | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 4/29/25 | 2 Smoking Bunts | @4 Driveway Masters | L7-11 | 1 | 4 | 2 | | 1 | 1 | | 2 | | .500 | .750 | 1.000 | 1.750 |
| 4/29/25 | 2 Smoking Bunts | @4 Driveway Masters | W13-3 | 1 | 4 | 3 | 2 | 1 | 1 | | 1 | | .333 | .500 | .667 | 1.167 |
| Spring 2025 | | | | 15 | 48 | 40 | 10 | 16 | 2 | 8 | 8 | 1 | .400 | .500 | .450 | .950 |
15 items total