Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 6/24/25 | 2 Smoking Bunts | @5 Danbury Mission Tech | W12-0 | 1 | 4 | 4 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/27/25 | 2 Smoking Bunts | 3 Lisi's | W8-9 | 1 | 4 | 4 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/27/25 | 2 Smoking Bunts | 3 Lisi's | W0-4 | 1 | 4 | 3 | | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 5/20/25 | 2 Smoking Bunts | @6 Wamprats | W16-3 | 1 | 3 | 2 | 2 | 2 | 1 | | 2 | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 4/29/25 | 2 Smoking Bunts | @4 Driveway Masters | L7-11 | 1 | 4 | 4 | 1 | 3 | 1 | | | | .750 | .750 | 1.000 | 1.750 |
| 4/29/25 | 2 Smoking Bunts | @4 Driveway Masters | W13-3 | 1 | 3 | 3 | 1 | 4 | 1 | 1 | 3 | | | | 2.667 | 4.000 |
| Spring 2025 | | | | 6 | 22 | 20 | 5 | 10 | 3 | 1 | 7 | 2 | .500 | .545 | .800 | 1.345 |
6 items total