Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/19/25 | 2 Smoking Bunts | @1 Danbury Fire - Local 801 | W11-2 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/19/25 | 2 Smoking Bunts | @1 Danbury Fire - Local 801 | L5-6 | 1 | 4 | 4 | | 2 | | 1 | | 2 | | | .500 | .500 | 1.000 | 1.500 |
| 8/15/25 | 2 Smoking Bunts | 4 Driveway Masters | L22-1 | 1 | 2 | 2 | | 1 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 8/15/25 | 2 Smoking Bunts | 4 Driveway Masters | L13-10 | 1 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/12/25 | 2 Smoking Bunts | @6 Wamprats | T0-0 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/29/25 | 2 Smoking Bunts | @6 Wamprats | W15-3 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | .333 | .500 | .333 | .833 |
| 7/22/25 | 2 Smoking Bunts | @5 Danbury Mission Tech | W11-8 | 1 | 4 | 4 | 2 | 4 | | | 1 | 4 | | | 1.000 | 1.000 | 1.750 | 2.750 |
| 7/15/25 | 2 Smoking Bunts | 3 Lisi's | W4-5 | 1 | 4 | 3 | | | | | | | 1 | | .000 | .250 | .000 | .250 |
| 7/8/25 | 2 Smoking Bunts | 3 Lisi's | L7-4 | 1 | 4 | 2 | | 1 | | | | 1 | 2 | 1 | .500 | .750 | .500 | 1.250 |
| 5/20/25 | 2 Smoking Bunts | @6 Wamprats | W16-3 | 1 | 3 | 3 | 1 | 2 | 1 | | | 2 | | | .667 | .667 | 1.000 | 1.667 |
| 5/13/25 | 2 Smoking Bunts | @5 Danbury Mission Tech | W9-2 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 5/13/25 | 2 Smoking Bunts | @5 Danbury Mission Tech | L4-9 | 1 | 4 | 4 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 4/29/25 | 2 Smoking Bunts | @4 Driveway Masters | L7-11 | 1 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 4/29/25 | 2 Smoking Bunts | @4 Driveway Masters | W13-3 | 1 | 4 | 4 | 3 | 4 | | 1 | 1 | 4 | | | 1.000 | 1.000 | 2.250 | 3.250 |
| Spring 2025 | | | | 14 | 49 | 44 | 10 | 19 | 1 | 2 | 2 | 15 | 5 | 3 | .432 | .490 | .682 | 1.172 |
14 items total