Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/19/25 | 2 Smoking Bunts | @1 Danbury Fire - Local 801 | W11-2 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 8/19/25 | 2 Smoking Bunts | @1 Danbury Fire - Local 801 | L5-6 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 8/15/25 | 2 Smoking Bunts | 4 Driveway Masters | L22-1 | 1 | 2 | 2 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/12/25 | 2 Smoking Bunts | @6 Wamprats | T0-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/5/25 | 2 Smoking Bunts | @1 Danbury Fire - Local 801 | L2-6 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/29/25 | 2 Smoking Bunts | @6 Wamprats | W15-3 | 1 | 4 | 4 | 3 | 3 | | 1 | 2 | | | .750 | .750 | 1.250 | 2.000 |
| 7/22/25 | 2 Smoking Bunts | @5 Danbury Mission Tech | W11-8 | 1 | 4 | 4 | 1 | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| 7/15/25 | 2 Smoking Bunts | 3 Lisi's | W4-5 | 1 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/8/25 | 2 Smoking Bunts | 3 Lisi's | L7-4 | 1 | 4 | 3 | | | | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 6/24/25 | 2 Smoking Bunts | @5 Danbury Mission Tech | W12-0 | 1 | 4 | 4 | 2 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| 6/3/25 | 2 Smoking Bunts | 1 Danbury Fire - Local 801 | W7-17 | 1 | 4 | 4 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/27/25 | 2 Smoking Bunts | 3 Lisi's | W8-9 | 1 | 5 | 5 | | 1 | 1 | | | | | .200 | .200 | .400 | .600 |
| 5/27/25 | 2 Smoking Bunts | 3 Lisi's | W0-4 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/20/25 | 2 Smoking Bunts | @6 Wamprats | W16-3 | 1 | 2 | 2 | 2 | 2 | 1 | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/13/25 | 2 Smoking Bunts | @5 Danbury Mission Tech | W9-2 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 5/13/25 | 2 Smoking Bunts | @5 Danbury Mission Tech | L4-9 | 1 | 4 | 4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 4/29/25 | 2 Smoking Bunts | @4 Driveway Masters | L7-11 | 1 | 3 | 3 | | 1 | 1 | | 2 | | | .333 | .333 | .667 | 1.000 |
| 4/29/25 | 2 Smoking Bunts | @4 Driveway Masters | W13-3 | 1 | 4 | 4 | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 18 | 62 | 61 | 11 | 21 | 4 | 1 | 9 | 1 | 2 | .344 | .355 | .443 | .797 |
18 items total