Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/19/25 | 4 Driveway Masters | 6 Wamprats | W13-17 | 1 | 4 | 3 | 2 | 1 | | | | 3 | 1 | .333 | .500 | .333 | .833 |
| 8/15/25 | 4 Driveway Masters | @2 Smoking Bunts | W22-1 | 1 | 5 | 5 | 2 | 4 | 1 | | | 4 | | .800 | .800 | 1.000 | 1.800 |
| 8/15/25 | 4 Driveway Masters | @2 Smoking Bunts | W13-10 | 1 | 4 | 3 | 2 | 1 | | | | 3 | 1 | .333 | .500 | .333 | .833 |
| 8/12/25 | 4 Driveway Masters | @5 Danbury Mission Tech | L17-19 | 1 | 5 | 5 | 3 | 4 | | 1 | | 3 | | .800 | .800 | 1.200 | 2.000 |
| 7/29/25 | 4 Driveway Masters | @5 Danbury Mission Tech | W7-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/29/25 | 4 Driveway Masters | @6 Wamprats | L8-9 | 1 | 3 | 2 | 1 | | | | | | 1 | .000 | .333 | .000 | .333 |
| 7/22/25 | 4 Driveway Masters | 3 Lisi's | L7-2 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/15/25 | 4 Driveway Masters | 1 Danbury Fire - Local 801 | L8-2 | 1 | 3 | 2 | 1 | | | | | | 1 | .000 | .333 | .000 | .333 |
| 7/15/25 | 4 Driveway Masters | @5 Danbury Mission Tech | W10-9 | 1 | 4 | 4 | 1 | 2 | 2 | | | | | .500 | .500 | 1.000 | 1.500 |
| 7/8/25 | 4 Driveway Masters | 1 Danbury Fire - Local 801 | L10-6 | 1 | 5 | 4 | 1 | 1 | | | | 2 | 1 | .250 | .400 | .250 | .650 |
| 6/24/25 | 4 Driveway Masters | @3 Lisi's | W12-10 | 1 | 3 | 2 | 1 | 1 | | | | 2 | 1 | .500 | .667 | .500 | 1.167 |
| 6/24/25 | 4 Driveway Masters | @6 Wamprats | W16-4 | 1 | 4 | 3 | 3 | 2 | | | | 2 | 1 | .667 | .750 | .667 | 1.417 |
| 5/27/25 | 4 Driveway Masters | @6 Wamprats | W19-14 | 1 | 3 | 3 | 3 | 2 | 1 | | | 2 | | .667 | .667 | 1.000 | 1.667 |
| 5/20/25 | 4 Driveway Masters | 1 Danbury Fire - Local 801 | L9-7 | 1 | 4 | 4 | 3 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 5/20/25 | 4 Driveway Masters | 1 Danbury Fire - Local 801 | W5-14 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 5/13/25 | 4 Driveway Masters | 3 Lisi's | L20-8 | 1 | 3 | 3 | 1 | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 4/29/25 | 4 Driveway Masters | 2 Smoking Bunts | W7-11 | 1 | 4 | 4 | 2 | 3 | | | 1 | 2 | | .750 | .750 | 1.500 | 2.250 |
| 4/29/25 | 4 Driveway Masters | 2 Smoking Bunts | L13-3 | 1 | 4 | 4 | 2 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| Spring 2025 | | | | 18 | 65 | 58 | 29 | 27 | 4 | 1 | 1 | 26 | 7 | .466 | .523 | .621 | 1.144 |
18 items total