Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/15/25 | 4 Driveway Masters | @2 Smoking Bunts | W22-1 | 1 | 5 | 5 | 2 | 4 | | | 1 | 4 | | .800 | .800 | 1.400 | 2.200 |
| 8/15/25 | 4 Driveway Masters | @2 Smoking Bunts | W13-10 | 1 | 4 | 3 | | 1 | | | | | 1 | .333 | .500 | .333 | .833 |
| 8/12/25 | 4 Driveway Masters | @5 Danbury Mission Tech | L17-19 | 1 | 5 | 5 | 2 | 2 | | | | 2 | | .400 | .400 | .400 | .800 |
| 7/29/25 | 4 Driveway Masters | @5 Danbury Mission Tech | W7-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/29/25 | 4 Driveway Masters | @6 Wamprats | L8-9 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | 4 Driveway Masters | 3 Lisi's | L7-2 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/15/25 | 4 Driveway Masters | 1 Danbury Fire - Local 801 | L8-2 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 7/15/25 | 4 Driveway Masters | @5 Danbury Mission Tech | W10-9 | 1 | 3 | 3 | 2 | 3 | | 1 | | 1 | | 1.000 | 1.000 | 1.667 | 2.667 |
| 6/24/25 | 4 Driveway Masters | @3 Lisi's | W12-10 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 6/24/25 | 4 Driveway Masters | @6 Wamprats | W16-4 | 1 | 2 | 2 | | 1 | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 6/3/25 | 4 Driveway Masters | 3 Lisi's | W16-17 | 1 | 4 | 2 | 2 | 2 | 1 | | | 1 | 2 | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/27/25 | 4 Driveway Masters | @6 Wamprats | W19-14 | 1 | 3 | 3 | 3 | 3 | 1 | | | 3 | | 1.000 | 1.000 | 1.333 | 2.333 |
| 5/20/25 | 4 Driveway Masters | 1 Danbury Fire - Local 801 | L9-7 | 1 | 4 | 4 | | 3 | 2 | | | | | .750 | .750 | 1.250 | 2.000 |
| 5/20/25 | 4 Driveway Masters | 1 Danbury Fire - Local 801 | W5-14 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 4/29/25 | 4 Driveway Masters | 2 Smoking Bunts | W7-11 | 1 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 4/29/25 | 4 Driveway Masters | 2 Smoking Bunts | L13-3 | 1 | 3 | 3 | | 2 | 1 | | | 2 | | .667 | .667 | 1.000 | 1.667 |
| Spring 2025 | | | | 16 | 53 | 50 | 13 | 28 | 7 | 1 | 1 | 16 | 3 | .560 | .585 | .800 | 1.385 |
16 items total