Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/19/25 | 4 Driveway Masters | 6 Wamprats | W13-17 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 7/29/25 | 4 Driveway Masters | @5 Danbury Mission Tech | W7-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/29/25 | 4 Driveway Masters | @6 Wamprats | L8-9 | 1 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/15/25 | 4 Driveway Masters | 1 Danbury Fire - Local 801 | L8-2 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/15/25 | 4 Driveway Masters | @5 Danbury Mission Tech | W10-9 | 1 | 3 | 3 | 1 | 2 | | 1 | 3 | | | .667 | .667 | 1.667 | 2.333 |
| 7/8/25 | 4 Driveway Masters | 1 Danbury Fire - Local 801 | L10-6 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/24/25 | 4 Driveway Masters | @3 Lisi's | W12-10 | 1 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 6/24/25 | 4 Driveway Masters | @6 Wamprats | W16-4 | 1 | 3 | 1 | 1 | | | | | 2 | | .000 | .667 | .000 | .667 |
| 6/3/25 | 4 Driveway Masters | 3 Lisi's | W16-17 | 1 | 4 | 4 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 5/27/25 | 4 Driveway Masters | @6 Wamprats | W19-14 | 1 | 4 | 2 | | | | | | 2 | | .000 | .500 | .000 | .500 |
| 5/20/25 | 4 Driveway Masters | 1 Danbury Fire - Local 801 | L9-7 | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/20/25 | 4 Driveway Masters | 1 Danbury Fire - Local 801 | W5-14 | 1 | 2 | 2 | 1 | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 5/13/25 | 4 Driveway Masters | 3 Lisi's | L20-8 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/29/25 | 4 Driveway Masters | 2 Smoking Bunts | W7-11 | 1 | 3 | 3 | 1 | 1 | 1 | | 2 | | | .333 | .333 | .667 | 1.000 |
| 4/29/25 | 4 Driveway Masters | 2 Smoking Bunts | L13-3 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| Spring 2025 | | | | 15 | 45 | 41 | 7 | 9 | 1 | 1 | 7 | 4 | 2 | .220 | .289 | .317 | .606 |
15 items total