Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/18/25 | 2 Peachwave of Bethel | @6 Associated Insurance Agency | L1-13 | 1 | 2 | 1 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 8/11/25 | 2 Peachwave of Bethel | @6 Associated Insurance Agency | W22-13 | 1 | 4 | 2 | 2 | 2 | | | 2 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/28/25 | 2 Peachwave of Bethel | 5 Resonetics | L11-10 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 7/7/25 | 2 Peachwave of Bethel | 4 Square One Bar & Grill | L10-3 | 1 | 4 | 4 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/7/25 | 2 Peachwave of Bethel | 1 Smokin Bunts | L14-11 | 1 | 5 | 4 | 1 | 3 | 2 | | 3 | 1 | | .750 | .800 | 1.250 | 2.050 |
| 6/23/25 | 2 Peachwave of Bethel | 3 Danbury Square Box | L9-0 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/16/25 | 2 Peachwave of Bethel | 3 Danbury Square Box | W6-7 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/2/25 | 2 Peachwave of Bethel | 6 Associated Insurance Agency | W0-7 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/19/25 | 2 Peachwave of Bethel | 3 Danbury Square Box | W19-23 | 1 | 5 | 5 | 1 | 4 | | 1 | 7 | | | .800 | .800 | 1.400 | 2.200 |
| 5/19/25 | 2 Peachwave of Bethel | 3 Danbury Square Box | W9-13 | 1 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 5/12/25 | 2 Peachwave of Bethel | 5 Resonetics | W16-22 | 1 | 5 | 5 | 3 | 4 | 1 | | 3 | | | .800 | .800 | 1.000 | 1.800 |
| 5/12/25 | 2 Peachwave of Bethel | 5 Resonetics | W2-19 | 1 | 3 | 3 | | 1 | | | 2 | | 1 | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 12 | 43 | 38 | 10 | 18 | 3 | 1 | 18 | 5 | 1 | .474 | .535 | .632 | 1.166 |
12 items total