Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| 8/22/25 | 2 Peachwave of Bethel | @5 Resonetics | W20-8 | 1 | 4 | 4 | 2 | 2 | 1 | | 4 | | .500 | .500 | .750 | 1.250 |
| 8/22/25 | 2 Peachwave of Bethel | @4 Square One Bar & Grill | W16-10 | 1 | 5 | 5 | 2 | 3 | | 1 | 2 | | .600 | .600 | 1.200 | 1.800 |
| 8/18/25 | 2 Peachwave of Bethel | @6 Associated Insurance Agency | L1-13 | 1 | 2 | 2 | | 1 | 1 | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 8/11/25 | 2 Peachwave of Bethel | @6 Associated Insurance Agency | W22-13 | 1 | 5 | 5 | 2 | 2 | 1 | | 2 | | .400 | .400 | .600 | 1.000 |
| 7/30/25 | 2 Peachwave of Bethel | @4 Square One Bar & Grill | W16-7 | 1 | 4 | 4 | | 3 | 1 | | 3 | | .750 | .750 | 1.000 | 1.750 |
| 7/30/25 | 2 Peachwave of Bethel | 1 Smokin Bunts | L17-5 | 1 | 2 | 2 | | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 7/21/25 | 2 Peachwave of Bethel | 4 Square One Bar & Grill | W16-21 | 1 | 5 | 5 | 1 | 3 | 1 | | 2 | 1 | .600 | .600 | .800 | 1.400 |
| Spring 2025 | | | | 7 | 27 | 27 | 7 | 15 | 6 | 1 | 14 | 1 | .556 | .556 | .889 | 1.444 |
7 items total