Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| 8/22/25 | 2 Peachwave of Bethel | @5 Resonetics | W20-8 | 1 | 3 | 2 | 1 | | | | | 1 | .000 | .333 | .000 | .333 |
| 8/22/25 | 2 Peachwave of Bethel | @4 Square One Bar & Grill | W16-10 | 1 | 4 | 4 | 2 | 2 | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| 8/18/25 | 2 Peachwave of Bethel | @6 Associated Insurance Agency | L1-13 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 8/11/25 | 2 Peachwave of Bethel | @6 Associated Insurance Agency | W22-13 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 7/30/25 | 2 Peachwave of Bethel | @4 Square One Bar & Grill | W16-7 | 1 | 3 | 3 | | 3 | | 1 | 1 | | 1.000 | 1.000 | 1.667 | 2.667 |
| 7/30/25 | 2 Peachwave of Bethel | 1 Smokin Bunts | L17-5 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| Spring 2025 | | | | 6 | 18 | 17 | 3 | 6 | 1 | 1 | 2 | 1 | .353 | .389 | .529 | .918 |
6 items total