Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/22/25 | 2 Peachwave of Bethel | @5 Resonetics | W20-8 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 8/22/25 | 2 Peachwave of Bethel | @4 Square One Bar & Grill | W16-10 | 1 | 4 | 4 | 3 | 4 | 1 | | 3 | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 8/18/25 | 2 Peachwave of Bethel | @6 Associated Insurance Agency | L1-13 | 1 | 2 | 2 | | 1 | | 1 | | | 1 | .500 | .500 | 1.500 | 2.000 |
| 8/11/25 | 2 Peachwave of Bethel | @6 Associated Insurance Agency | W22-13 | 1 | 4 | 2 | 3 | 1 | | 1 | 3 | 2 | | .500 | .750 | 1.500 | 2.250 |
| 7/30/25 | 2 Peachwave of Bethel | @4 Square One Bar & Grill | W16-7 | 1 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 7/30/25 | 2 Peachwave of Bethel | 1 Smokin Bunts | L17-5 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/28/25 | 2 Peachwave of Bethel | 5 Resonetics | L11-10 | 1 | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/21/25 | 2 Peachwave of Bethel | 4 Square One Bar & Grill | W16-21 | 1 | 5 | 5 | 1 | 3 | | | 2 | | | .600 | .600 | .600 | 1.200 |
| 7/7/25 | 2 Peachwave of Bethel | 4 Square One Bar & Grill | L10-3 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | 2 Peachwave of Bethel | 1 Smokin Bunts | L14-11 | 1 | 4 | 2 | 3 | 1 | | | 1 | 2 | | .500 | .750 | .500 | 1.250 |
| 6/30/25 | 2 Peachwave of Bethel | 6 Associated Insurance Agency | W4-6 | 1 | 2 | 2 | 1 | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/23/25 | 2 Peachwave of Bethel | 3 Danbury Square Box | L9-0 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/16/25 | 2 Peachwave of Bethel | 3 Danbury Square Box | W6-7 | 1 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 13 | 41 | 36 | 13 | 16 | 1 | 2 | 9 | 5 | 4 | .444 | .512 | .583 | 1.096 |
13 items total