Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/28/25 | 2 Peachwave of Bethel | 5 Resonetics | L11-10 | 1 | 4 | 2 | 1 | 1 | | | 2 | | .500 | .750 | .500 | 1.250 |
| 7/21/25 | 2 Peachwave of Bethel | 4 Square One Bar & Grill | W16-21 | 1 | 5 | 4 | 4 | 3 | 1 | 3 | 1 | | .750 | .800 | 1.000 | 1.800 |
| 7/7/25 | 2 Peachwave of Bethel | 4 Square One Bar & Grill | L10-3 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 7/7/25 | 2 Peachwave of Bethel | 1 Smokin Bunts | L14-11 | 1 | 5 | 4 | 1 | | | | 1 | 1 | .000 | .200 | .000 | .200 |
| 6/30/25 | 2 Peachwave of Bethel | 6 Associated Insurance Agency | W4-6 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 6/23/25 | 2 Peachwave of Bethel | 3 Danbury Square Box | L9-0 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/16/25 | 2 Peachwave of Bethel | 3 Danbury Square Box | W6-7 | 1 | 4 | 4 | 1 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/2/25 | 2 Peachwave of Bethel | 6 Associated Insurance Agency | W0-7 | 1 | 3 | 3 | 1 | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| 5/19/25 | 2 Peachwave of Bethel | 3 Danbury Square Box | W19-23 | 1 | 5 | 5 | 1 | 1 | | | | | .200 | .200 | .200 | .400 |
| 5/19/25 | 2 Peachwave of Bethel | 3 Danbury Square Box | W9-13 | 1 | 4 | 4 | 2 | 3 | 1 | 4 | | | .750 | .750 | 1.000 | 1.750 |
| 5/12/25 | 2 Peachwave of Bethel | 5 Resonetics | W16-22 | 1 | 6 | 5 | 1 | 2 | | | 1 | | .400 | .500 | .400 | .900 |
| 5/12/25 | 2 Peachwave of Bethel | 5 Resonetics | W2-19 | 1 | 4 | 3 | 2 | 2 | | | 1 | | .667 | .750 | .667 | 1.417 |
| 4/28/25 | 2 Peachwave of Bethel | 1 Smokin Bunts | W4-16 | 1 | 4 | 3 | 3 | 3 | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/28/25 | 2 Peachwave of Bethel | 1 Smokin Bunts | W12-22 | 1 | 5 | 5 | 1 | 2 | | 2 | | | .400 | .400 | .400 | .800 |
| Spring 2025 | | | | 14 | 57 | 50 | 20 | 25 | 2 | 12 | 7 | 1 | .500 | .561 | .540 | 1.101 |
14 items total