Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/22/25 | 2 Peachwave of Bethel | @5 Resonetics | W20-8 | 1 | 4 | 2 | 2 | | | | | 2 | | .000 | .500 | .000 | .500 |
| 8/22/25 | 2 Peachwave of Bethel | @4 Square One Bar & Grill | W16-10 | 1 | 4 | 4 | 1 | | | | 2 | | | .000 | .000 | .000 | .000 |
| 8/18/25 | 2 Peachwave of Bethel | @6 Associated Insurance Agency | L1-13 | 1 | 2 | 1 | | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/11/25 | 2 Peachwave of Bethel | @6 Associated Insurance Agency | W22-13 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 5 | 1 | | .667 | .750 | 2.000 | 2.750 |
| 5/19/25 | 2 Peachwave of Bethel | 3 Danbury Square Box | W19-23 | 1 | 5 | 4 | 4 | 3 | | 1 | 2 | 1 | | .750 | .800 | 1.500 | 2.300 |
| 5/19/25 | 2 Peachwave of Bethel | 3 Danbury Square Box | W9-13 | 1 | 4 | 4 | 1 | 2 | | | 2 | | 1 | .500 | .500 | .500 | 1.000 |
| 5/12/25 | 2 Peachwave of Bethel | 5 Resonetics | W16-22 | 1 | 5 | 4 | 2 | 2 | | | 3 | 1 | | .500 | .600 | .500 | 1.100 |
| 5/12/25 | 2 Peachwave of Bethel | 5 Resonetics | W2-19 | 1 | 3 | 2 | 3 | 2 | | | 3 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/28/25 | 2 Peachwave of Bethel | 1 Smokin Bunts | W4-16 | 1 | 3 | 3 | 2 | 2 | | | 2 | | | .667 | .667 | .667 | 1.333 |
| 4/28/25 | 2 Peachwave of Bethel | 1 Smokin Bunts | W12-22 | 1 | 4 | 4 | 4 | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| Spring 2025 | | | | 10 | 38 | 31 | 21 | 17 | 1 | 2 | 19 | 7 | 1 | .548 | .632 | .774 | 1.406 |
10 items total