Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/11/25 | 2 Peachwave of Bethel | @6 Associated Insurance Agency | W22-13 | 1 | 5 | 3 | 2 | 2 | | | | 2 | | .667 | .800 | .667 | 1.467 |
| 7/21/25 | 2 Peachwave of Bethel | 4 Square One Bar & Grill | W16-21 | 1 | 4 | 3 | 2 | 1 | 1 | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 7/7/25 | 2 Peachwave of Bethel | 4 Square One Bar & Grill | L10-3 | 1 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 7/7/25 | 2 Peachwave of Bethel | 1 Smokin Bunts | L14-11 | 1 | 4 | 3 | 1 | 2 | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 6/30/25 | 2 Peachwave of Bethel | 6 Associated Insurance Agency | W4-6 | 1 | 3 | 2 | 1 | 1 | 1 | | 2 | 1 | | .500 | .667 | 1.000 | 1.667 |
| 6/23/25 | 2 Peachwave of Bethel | 3 Danbury Square Box | L9-0 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/16/25 | 2 Peachwave of Bethel | 3 Danbury Square Box | W6-7 | 1 | 3 | 3 | | 1 | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 6/2/25 | 2 Peachwave of Bethel | 6 Associated Insurance Agency | W0-7 | 1 | 2 | 2 | | 2 | | 1 | 2 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/19/25 | 2 Peachwave of Bethel | 3 Danbury Square Box | W19-23 | 1 | 5 | 5 | 4 | 4 | 1 | | 2 | | | .800 | .800 | 1.000 | 1.800 |
| 5/19/25 | 2 Peachwave of Bethel | 3 Danbury Square Box | W9-13 | 1 | 4 | 4 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 5/12/25 | 2 Peachwave of Bethel | 5 Resonetics | W16-22 | 1 | 5 | 3 | 3 | 2 | | | | 2 | | .667 | .800 | .667 | 1.467 |
| 5/12/25 | 2 Peachwave of Bethel | 5 Resonetics | W2-19 | 1 | 4 | 3 | 3 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 4/28/25 | 2 Peachwave of Bethel | 1 Smokin Bunts | W4-16 | 1 | 3 | 3 | 2 | 3 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/28/25 | 2 Peachwave of Bethel | 1 Smokin Bunts | W12-22 | 1 | 5 | 4 | 2 | 3 | | | 2 | 1 | | .750 | .800 | .750 | 1.550 |
| Spring 2025 | | | | 14 | 53 | 43 | 20 | 22 | 3 | 1 | 13 | 10 | 2 | .512 | .604 | .628 | 1.232 |
14 items total