Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| 8/22/25 | 2 Peachwave of Bethel | @5 Resonetics | W20-8 | 1 | 3 | 2 | 1 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 8/22/25 | 2 Peachwave of Bethel | @4 Square One Bar & Grill | W16-10 | 1 | 4 | 4 | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 8/18/25 | 2 Peachwave of Bethel | @6 Associated Insurance Agency | L1-13 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 8/11/25 | 2 Peachwave of Bethel | @6 Associated Insurance Agency | W22-13 | 1 | 5 | 4 | 2 | 2 | 1 | | 2 | 1 | .500 | .600 | .750 | 1.350 |
| 7/30/25 | 2 Peachwave of Bethel | @4 Square One Bar & Grill | W16-7 | 1 | 4 | 4 | | 2 | 1 | 1 | 4 | | .500 | .500 | 1.250 | 1.750 |
| 7/30/25 | 2 Peachwave of Bethel | 1 Smokin Bunts | L17-5 | 1 | 2 | 2 | | 2 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/21/25 | 2 Peachwave of Bethel | 4 Square One Bar & Grill | W16-21 | 1 | 5 | 5 | 2 | 4 | 1 | | 3 | | .800 | .800 | 1.000 | 1.800 |
| Spring 2025 | | | | 7 | 25 | 23 | 7 | 12 | 3 | 1 | 11 | 2 | .522 | .560 | .739 | 1.299 |
7 items total