Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/18/25 | 2 Peachwave of Bethel | @6 Associated Insurance Agency | L1-13 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 8/11/25 | 2 Peachwave of Bethel | @6 Associated Insurance Agency | W22-13 | 1 | 4 | 3 | 2 | 2 | | | 1 | | .667 | .750 | .667 | 1.417 |
| 7/30/25 | 2 Peachwave of Bethel | @4 Square One Bar & Grill | W16-7 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 7/30/25 | 2 Peachwave of Bethel | 1 Smokin Bunts | L17-5 | 1 | 2 | 2 | 1 | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/28/25 | 2 Peachwave of Bethel | 5 Resonetics | L11-10 | 1 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 7/21/25 | 2 Peachwave of Bethel | 4 Square One Bar & Grill | W16-21 | 1 | 5 | 5 | 3 | 2 | | 1 | | | .400 | .400 | .400 | .800 |
| 7/7/25 | 2 Peachwave of Bethel | 4 Square One Bar & Grill | L10-3 | 1 | 3 | 3 | | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| 6/30/25 | 2 Peachwave of Bethel | 6 Associated Insurance Agency | W4-6 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/23/25 | 2 Peachwave of Bethel | 3 Danbury Square Box | L9-0 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/2/25 | 2 Peachwave of Bethel | 6 Associated Insurance Agency | W0-7 | 1 | 3 | 3 | 1 | 2 | | 2 | | | .667 | .667 | .667 | 1.333 |
| 5/19/25 | 2 Peachwave of Bethel | 3 Danbury Square Box | W19-23 | 1 | 5 | 5 | | 1 | | | | | .200 | .200 | .200 | .400 |
| 5/12/25 | 2 Peachwave of Bethel | 5 Resonetics | W2-19 | 1 | 4 | 3 | 2 | 2 | | 2 | 1 | | .667 | .750 | .667 | 1.417 |
| 4/28/25 | 2 Peachwave of Bethel | 1 Smokin Bunts | W4-16 | 1 | 3 | 3 | 2 | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| 4/28/25 | 2 Peachwave of Bethel | 1 Smokin Bunts | W12-22 | 1 | 5 | 4 | 2 | 3 | 1 | 2 | 1 | | .750 | .800 | 1.250 | 2.050 |
| Spring 2025 | | | | 14 | 48 | 45 | 16 | 23 | 2 | 10 | 3 | 1 | .511 | .542 | .600 | 1.142 |
14 items total