Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/18/25 | 2 Peachwave of Bethel | @6 Associated Insurance Agency | L1-13 | 1 | 2 | 1 | | 1 | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/11/25 | 2 Peachwave of Bethel | @6 Associated Insurance Agency | W22-13 | 1 | 5 | 3 | 3 | 2 | 1 | | | 3 | 2 | | .667 | .800 | 1.000 | 1.800 |
| 7/30/25 | 2 Peachwave of Bethel | @4 Square One Bar & Grill | W16-7 | 1 | 4 | 4 | 3 | 3 | | | 1 | 3 | | | .750 | .750 | 1.500 | 2.250 |
| 7/30/25 | 2 Peachwave of Bethel | 1 Smokin Bunts | L17-5 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/28/25 | 2 Peachwave of Bethel | 5 Resonetics | L11-10 | 1 | 4 | 2 | 2 | 1 | 1 | | | 1 | 2 | | .500 | .750 | 1.000 | 1.750 |
| 7/21/25 | 2 Peachwave of Bethel | 4 Square One Bar & Grill | W16-21 | 1 | 5 | 5 | 2 | 2 | | | | 2 | | 1 | .400 | .400 | .400 | .800 |
| 7/7/25 | 2 Peachwave of Bethel | 4 Square One Bar & Grill | L10-3 | 1 | 3 | 3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | 2 Peachwave of Bethel | 1 Smokin Bunts | L14-11 | 1 | 5 | 3 | 1 | 1 | | | | | 2 | | .333 | .600 | .333 | .933 |
| 6/30/25 | 2 Peachwave of Bethel | 6 Associated Insurance Agency | W4-6 | 1 | 3 | 2 | | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 6/23/25 | 2 Peachwave of Bethel | 3 Danbury Square Box | L9-0 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/16/25 | 2 Peachwave of Bethel | 3 Danbury Square Box | W6-7 | 1 | 4 | 3 | | 1 | | | | | 1 | | .333 | .500 | .333 | .833 |
| 6/2/25 | 2 Peachwave of Bethel | 6 Associated Insurance Agency | W0-7 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 5/19/25 | 2 Peachwave of Bethel | 3 Danbury Square Box | W19-23 | 1 | 5 | 5 | 4 | 5 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.600 | 2.600 |
| 5/19/25 | 2 Peachwave of Bethel | 3 Danbury Square Box | W9-13 | 1 | 4 | 4 | 2 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 5/12/25 | 2 Peachwave of Bethel | 5 Resonetics | W16-22 | 1 | 6 | 6 | 1 | 1 | | | 1 | 3 | | | .167 | .167 | .667 | .833 |
| 5/12/25 | 2 Peachwave of Bethel | 5 Resonetics | W2-19 | 1 | 4 | 4 | 2 | 3 | 2 | | | 2 | | | .750 | .750 | 1.250 | 2.000 |
| 4/28/25 | 2 Peachwave of Bethel | 1 Smokin Bunts | W4-16 | 1 | 4 | 4 | 1 | 2 | | 1 | | 4 | | | .500 | .500 | 1.000 | 1.500 |
| 4/28/25 | 2 Peachwave of Bethel | 1 Smokin Bunts | W12-22 | 1 | 6 | 6 | 1 | 3 | 1 | | | 4 | | | .500 | .500 | .667 | 1.167 |
| Spring 2025 | | | | 18 | 73 | 64 | 24 | 29 | 7 | 2 | 2 | 24 | 9 | 1 | .453 | .521 | .719 | 1.239 |
18 items total