Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 8/22/25 | 6 Associated Insurance Agency | @5 Resonetics | L15-27 | 1 | 4 | 3 | 3 | 3 | | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/22/25 | 6 Associated Insurance Agency | @1 Smokin Bunts | L2-14 | 1 | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| 8/18/25 | 6 Associated Insurance Agency | 2 Peachwave of Bethel | W1-13 | 1 | 3 | 2 | 2 | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 8/11/25 | 6 Associated Insurance Agency | 2 Peachwave of Bethel | L22-13 | 1 | 5 | 4 | | 2 | 1 | 3 | 1 | .500 | .600 | .750 | 1.350 |
| 8/11/25 | 6 Associated Insurance Agency | 3 Danbury Square Box | L25-16 | 1 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/4/25 | 6 Associated Insurance Agency | 5 Resonetics | L19-7 | 1 | 4 | 3 | 1 | | | | 1 | .000 | .250 | .000 | .250 |
| 8/4/25 | 6 Associated Insurance Agency | 5 Resonetics | L26-1 | 1 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 7/28/25 | 6 Associated Insurance Agency | 3 Danbury Square Box | L17-14 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | .500 | .500 | .750 | 1.250 |
| 7/28/25 | 6 Associated Insurance Agency | @3 Danbury Square Box | L2-14 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | 6 Associated Insurance Agency | @4 Square One Bar & Grill | L10-12 | 1 | 4 | 3 | 1 | 3 | 1 | 2 | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/23/25 | 6 Associated Insurance Agency | @1 Smokin Bunts | L4-16 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 6/2/25 | 6 Associated Insurance Agency | @5 Resonetics | L6-8 | 1 | 4 | 4 | | 3 | | 2 | | .750 | .750 | .750 | 1.500 |
| 6/2/25 | 6 Associated Insurance Agency | @2 Peachwave of Bethel | L0-7 | 1 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| 5/19/25 | 6 Associated Insurance Agency | @4 Square One Bar & Grill | L0-24 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 5/19/25 | 6 Associated Insurance Agency | @4 Square One Bar & Grill | L0-6 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 5/12/25 | 6 Associated Insurance Agency | @1 Smokin Bunts | L9-15 | 1 | 3 | 3 | | 1 | 1 | 1 | | .333 | .333 | .667 | 1.000 |
| 5/12/25 | 6 Associated Insurance Agency | @1 Smokin Bunts | L13-15 | 1 | 4 | 4 | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| Spring 2025 | | | | 17 | 56 | 50 | 8 | 19 | 5 | 15 | 6 | .380 | .446 | .480 | .926 |
17 items total