Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/11/25 | 6 Associated Insurance Agency | 2 Peachwave of Bethel | L22-13 | 1 | 4 | 3 | 1 | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 8/11/25 | 6 Associated Insurance Agency | 3 Danbury Square Box | L25-16 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 8/4/25 | 6 Associated Insurance Agency | 5 Resonetics | L19-7 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 8/4/25 | 6 Associated Insurance Agency | 5 Resonetics | L26-1 | 1 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 7/7/25 | 6 Associated Insurance Agency | @4 Square One Bar & Grill | L10-12 | 1 | 3 | 3 | 1 | 1 | 1 | | | 1 | .333 | .333 | .667 | 1.000 |
| 6/23/25 | 6 Associated Insurance Agency | @1 Smokin Bunts | L4-16 | 1 | 2 | 1 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 6/2/25 | 6 Associated Insurance Agency | @5 Resonetics | L6-8 | 1 | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 6/2/25 | 6 Associated Insurance Agency | @2 Peachwave of Bethel | L0-7 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 5/19/25 | 6 Associated Insurance Agency | @4 Square One Bar & Grill | L0-24 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/19/25 | 6 Associated Insurance Agency | @4 Square One Bar & Grill | L0-6 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 5/12/25 | 6 Associated Insurance Agency | @1 Smokin Bunts | L9-15 | 1 | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 5/12/25 | 6 Associated Insurance Agency | @1 Smokin Bunts | L13-15 | 1 | 4 | 2 | 1 | 1 | | 1 | 2 | 1 | .500 | .750 | .500 | 1.250 |
| Spring 2025 | | | | 12 | 35 | 29 | 5 | 7 | 1 | 3 | 6 | 8 | .241 | .371 | .276 | .647 |
12 items total