Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| 8/11/25 | 6 Associated Insurance Agency | 2 Peachwave of Bethel | L22-13 | 1 | 5 | 3 | 1 | 1 | | | 1 | 2 | .333 | .600 | .333 | .933 |
| 8/11/25 | 6 Associated Insurance Agency | 3 Danbury Square Box | L25-16 | 1 | 4 | 4 | 3 | 4 | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 8/4/25 | 6 Associated Insurance Agency | 5 Resonetics | L19-7 | 1 | 3 | 3 | | 1 | 1 | | 1 | | .333 | .333 | .667 | 1.000 |
| 8/4/25 | 6 Associated Insurance Agency | 5 Resonetics | L26-1 | 1 | 2 | 1 | | | | | | 1 | .000 | .500 | .000 | .500 |
| 7/28/25 | 6 Associated Insurance Agency | 3 Danbury Square Box | L17-14 | 1 | 3 | 3 | 1 | 1 | | | 3 | | .333 | .333 | .333 | .667 |
| 7/28/25 | 6 Associated Insurance Agency | @3 Danbury Square Box | L2-14 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 7/7/25 | 6 Associated Insurance Agency | @4 Square One Bar & Grill | L10-12 | 1 | 4 | 4 | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 6/30/25 | 6 Associated Insurance Agency | @4 Square One Bar & Grill | L18-21 | 1 | 4 | 4 | | 1 | 1 | | 1 | | .250 | .250 | .500 | .750 |
| 6/30/25 | 6 Associated Insurance Agency | @2 Peachwave of Bethel | L4-6 | 1 | 3 | 2 | | 2 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/2/25 | 6 Associated Insurance Agency | @5 Resonetics | L6-8 | 1 | 2 | 1 | | | | | | 1 | .000 | .500 | .000 | .500 |
| 6/2/25 | 6 Associated Insurance Agency | @2 Peachwave of Bethel | L0-7 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 5/19/25 | 6 Associated Insurance Agency | @4 Square One Bar & Grill | L0-24 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 5/19/25 | 6 Associated Insurance Agency | @4 Square One Bar & Grill | L0-6 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 5/12/25 | 6 Associated Insurance Agency | @1 Smokin Bunts | L9-15 | 1 | 3 | 3 | 2 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 5/12/25 | 6 Associated Insurance Agency | @1 Smokin Bunts | L13-15 | 1 | 5 | 2 | 2 | 1 | | | | 3 | .500 | .800 | .500 | 1.300 |
| Spring 2025 | | | | 15 | 48 | 40 | 10 | 15 | 2 | 1 | 8 | 8 | .375 | .479 | .475 | .954 |
15 items total