Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/22/25 | 6 Associated Insurance Agency | @5 Resonetics | L15-27 | 1 | 4 | 4 | 1 | 2 | | | 3 | | | .500 | .500 | .500 | 1.000 |
| 8/22/25 | 6 Associated Insurance Agency | @1 Smokin Bunts | L2-14 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 8/18/25 | 6 Associated Insurance Agency | 2 Peachwave of Bethel | W1-13 | 1 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 8/11/25 | 6 Associated Insurance Agency | 2 Peachwave of Bethel | L22-13 | 1 | 5 | 5 | 1 | 1 | | | | | | .200 | .200 | .200 | .400 |
| 8/11/25 | 6 Associated Insurance Agency | 3 Danbury Square Box | L25-16 | 1 | 4 | 4 | 2 | 4 | 1 | | 2 | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 7/28/25 | 6 Associated Insurance Agency | 3 Danbury Square Box | L17-14 | 1 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/28/25 | 6 Associated Insurance Agency | @3 Danbury Square Box | L2-14 | 1 | 2 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/7/25 | 6 Associated Insurance Agency | @4 Square One Bar & Grill | L10-12 | 1 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/30/25 | 6 Associated Insurance Agency | @4 Square One Bar & Grill | L18-21 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 2 | | | .750 | .750 | 1.500 | 2.250 |
| 6/30/25 | 6 Associated Insurance Agency | @2 Peachwave of Bethel | L4-6 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/23/25 | 6 Associated Insurance Agency | @1 Smokin Bunts | L4-16 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/19/25 | 6 Associated Insurance Agency | @4 Square One Bar & Grill | L0-24 | 1 | 2 | 1 | | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/19/25 | 6 Associated Insurance Agency | @4 Square One Bar & Grill | L0-6 | 1 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/12/25 | 6 Associated Insurance Agency | @1 Smokin Bunts | L9-15 | 1 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 5/12/25 | 6 Associated Insurance Agency | @1 Smokin Bunts | L13-15 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| Spring 2025 | | | | 15 | 45 | 42 | 9 | 20 | 2 | 1 | 9 | 3 | 1 | .476 | .511 | .571 | 1.083 |
15 items total