Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/22/25 | 1 Smokin Bunts | 6 Associated Insurance Agency | W2-14 | 1 | 4 | 4 | 1 | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 8/11/25 | 1 Smokin Bunts | @5 Resonetics | W12-0 | 1 | 4 | 3 | 3 | 3 | | 1 | | 3 | 1 | 1.000 | 1.000 | 1.667 | 2.667 |
| 8/4/25 | 1 Smokin Bunts | @3 Danbury Square Box | W28-8 | 1 | 6 | 6 | 2 | 4 | 1 | | 1 | 5 | | .667 | .667 | 1.333 | 2.000 |
| 8/4/25 | 1 Smokin Bunts | @3 Danbury Square Box | W15-14 | 1 | 5 | 5 | 3 | 3 | | | 1 | 3 | | .600 | .600 | 1.200 | 1.800 |
| 7/30/25 | 1 Smokin Bunts | @2 Peachwave of Bethel | W17-5 | 1 | 4 | 2 | 3 | 2 | | | | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/28/25 | 1 Smokin Bunts | 5 Resonetics | W10-15 | 1 | 3 | 2 | 1 | 1 | | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 7/28/25 | 1 Smokin Bunts | 4 Square One Bar & Grill | W4-5 | 1 | 4 | 4 | 1 | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| 7/21/25 | 1 Smokin Bunts | 4 Square One Bar & Grill | W2-14 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 7/21/25 | 1 Smokin Bunts | 5 Resonetics | W6-18 | 1 | 5 | 5 | 3 | 4 | 1 | 2 | | 2 | | .800 | .800 | 1.800 | 2.600 |
| 7/7/25 | 1 Smokin Bunts | @2 Peachwave of Bethel | W14-11 | 1 | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/23/25 | 1 Smokin Bunts | 6 Associated Insurance Agency | W4-16 | 1 | 4 | 3 | 3 | 2 | | | | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 6/16/25 | 1 Smokin Bunts | 4 Square One Bar & Grill | W5-10 | 1 | 3 | 3 | 3 | 3 | 1 | | | 1 | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/2/25 | 1 Smokin Bunts | 3 Danbury Square Box | L11-7 | 1 | 3 | 3 | 1 | 3 | 1 | | | 2 | | 1.000 | 1.000 | 1.333 | 2.333 |
| 5/19/25 | 1 Smokin Bunts | 5 Resonetics | W17-29 | 1 | 5 | 4 | 3 | 2 | | | | 3 | 1 | .500 | .600 | .500 | 1.100 |
| 5/12/25 | 1 Smokin Bunts | 6 Associated Insurance Agency | W9-15 | 1 | 5 | 5 | 1 | 3 | 1 | | | 3 | | .600 | .600 | .800 | 1.400 |
| 5/12/25 | 1 Smokin Bunts | 6 Associated Insurance Agency | W13-15 | 1 | 5 | 5 | 1 | 4 | | 1 | | | | .800 | .800 | 1.200 | 2.000 |
| 4/28/25 | 1 Smokin Bunts | @2 Peachwave of Bethel | L4-16 | 1 | 3 | 2 | 1 | 2 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/28/25 | 1 Smokin Bunts | @2 Peachwave of Bethel | L12-22 | 1 | 4 | 4 | 2 | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| Spring 2025 | | | | 18 | 75 | 68 | 35 | 46 | 7 | 4 | 2 | 28 | 7 | .676 | .707 | .985 | 1.692 |
18 items total