Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/22/25 | 1 Smokin Bunts | 6 Associated Insurance Agency | W2-14 | 1 | 4 | 4 | 3 | 2 | | | 1 | 3 | | .500 | .500 | 1.250 | 1.750 |
| 8/11/25 | 1 Smokin Bunts | @5 Resonetics | W12-0 | 1 | 4 | 4 | 1 | 2 | | | 1 | 3 | | .500 | .500 | 1.250 | 1.750 |
| 8/4/25 | 1 Smokin Bunts | @3 Danbury Square Box | W28-8 | 1 | 4 | 4 | 4 | 3 | 1 | | | 5 | | .750 | .750 | 1.000 | 1.750 |
| 8/4/25 | 1 Smokin Bunts | @3 Danbury Square Box | W15-14 | 1 | 4 | 4 | 2 | 3 | | | 2 | 5 | | .750 | .750 | 2.250 | 3.000 |
| 7/30/25 | 1 Smokin Bunts | @2 Peachwave of Bethel | W17-5 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | | 2 | | .750 | .750 | 1.500 | 2.250 |
| 7/28/25 | 1 Smokin Bunts | 5 Resonetics | W10-15 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | | 2 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/28/25 | 1 Smokin Bunts | 4 Square One Bar & Grill | W4-5 | 1 | 4 | 4 | 2 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 7/21/25 | 1 Smokin Bunts | 4 Square One Bar & Grill | W2-14 | 1 | 3 | 3 | 2 | 1 | | | 1 | 3 | | .333 | .333 | 1.333 | 1.667 |
| 7/21/25 | 1 Smokin Bunts | 5 Resonetics | W6-18 | 1 | 4 | 4 | 2 | 2 | | | 2 | 3 | | .500 | .500 | 2.000 | 2.500 |
| 7/7/25 | 1 Smokin Bunts | @2 Peachwave of Bethel | W14-11 | 1 | 4 | 3 | 3 | 2 | | | 2 | 5 | 1 | .667 | .750 | 2.667 | 3.417 |
| 6/30/25 | 1 Smokin Bunts | 3 Danbury Square Box | W4-5 | 1 | 5 | 5 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/16/25 | 1 Smokin Bunts | 4 Square One Bar & Grill | W5-10 | 1 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | 1.000 | 1.333 |
| 6/2/25 | 1 Smokin Bunts | 3 Danbury Square Box | L11-7 | 1 | 4 | 4 | | 3 | 1 | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 5/27/25 | 1 Smokin Bunts | @4 Square One Bar & Grill | W12-3 | 1 | 4 | 4 | 2 | 2 | | 1 | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 5/19/25 | 1 Smokin Bunts | 5 Resonetics | W17-29 | 1 | 5 | 4 | 3 | 3 | 1 | | 1 | 8 | 1 | .750 | .800 | 1.750 | 2.550 |
| 5/12/25 | 1 Smokin Bunts | 6 Associated Insurance Agency | W9-15 | 1 | 4 | 4 | 1 | 1 | | | 1 | 2 | | .250 | .250 | 1.000 | 1.250 |
| 5/12/25 | 1 Smokin Bunts | 6 Associated Insurance Agency | W13-15 | 1 | 5 | 5 | 2 | 3 | | | 1 | 4 | | .600 | .600 | 1.200 | 1.800 |
| 4/28/25 | 1 Smokin Bunts | @2 Peachwave of Bethel | L4-16 | 1 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 4/28/25 | 1 Smokin Bunts | @2 Peachwave of Bethel | L12-22 | 1 | 4 | 4 | 1 | 3 | 1 | | | 2 | | .750 | .750 | 1.000 | 1.750 |
| Spring 2025 | | | | 19 | 74 | 72 | 32 | 40 | 7 | 4 | 12 | 50 | 2 | .556 | .568 | 1.264 | 1.831 |
19 items total