Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/4/25 | 1 Smokin Bunts | @3 Danbury Square Box | W28-8 | 1 | 5 | 5 | 2 | 3 | | | 2 | | | .600 | .600 | .600 | 1.200 |
| 8/4/25 | 1 Smokin Bunts | @3 Danbury Square Box | W15-14 | 1 | 5 | 5 | 1 | 4 | | | | | | .800 | .800 | .800 | 1.600 |
| 7/28/25 | 1 Smokin Bunts | 5 Resonetics | W10-15 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 7/28/25 | 1 Smokin Bunts | 4 Square One Bar & Grill | W4-5 | 1 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/21/25 | 1 Smokin Bunts | 4 Square One Bar & Grill | W2-14 | 1 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 7/21/25 | 1 Smokin Bunts | 5 Resonetics | W6-18 | 1 | 4 | 4 | 1 | 3 | | | 1 | | | .750 | .750 | .750 | 1.500 |
| 7/7/25 | 1 Smokin Bunts | @2 Peachwave of Bethel | W14-11 | 1 | 4 | 3 | | 2 | 1 | | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 6/30/25 | 1 Smokin Bunts | 3 Danbury Square Box | W4-5 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 6/23/25 | 1 Smokin Bunts | 6 Associated Insurance Agency | W4-16 | 1 | 4 | 4 | 2 | 4 | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/16/25 | 1 Smokin Bunts | 4 Square One Bar & Grill | W5-10 | 1 | 3 | 3 | 1 | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 6/2/25 | 1 Smokin Bunts | 3 Danbury Square Box | L11-7 | 1 | 4 | 4 | | 2 | | | 2 | | | .500 | .500 | .500 | 1.000 |
| 5/19/25 | 1 Smokin Bunts | 5 Resonetics | W17-29 | 1 | 4 | 4 | 2 | 1 | | 1 | 1 | | | .250 | .250 | 1.000 | 1.250 |
| 5/12/25 | 1 Smokin Bunts | 6 Associated Insurance Agency | W9-15 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 5/12/25 | 1 Smokin Bunts | 6 Associated Insurance Agency | W13-15 | 1 | 5 | 5 | 1 | 3 | | | 1 | | | .600 | .600 | .600 | 1.200 |
| 4/28/25 | 1 Smokin Bunts | @2 Peachwave of Bethel | L4-16 | 1 | 2 | 2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 4/28/25 | 1 Smokin Bunts | @2 Peachwave of Bethel | L12-22 | 1 | 4 | 4 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 16 | 62 | 60 | 15 | 29 | 1 | 1 | 11 | 2 | 3 | .483 | .500 | .550 | 1.050 |
16 items total