Official Website of the DISL
Spring 2025
Wednesday, July 2
Division 1
Division 3
Monday, July 7
Division 2
Division 5
Division 1 | ||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | RD | Last 10 | Streak |
![]() | 8-1 | .889 | - | 0-0 | 8-1 | 111 | 52 | 59 | 8-1 | Won 7 |
![]() | 6-2 | .750 | 1.5 | 3-2 | 3-0 | 110 | 69 | 41 | 6-2 | Won 1 |
![]() | 5-5 | .500 | 3.5 | 0-3 | 5-2 | 94 | 104 | -10 | 5-5 | Won 2 |
![]() | 4-5 | .444 | 4 | 2-3 | 2-2 | 94 | 102 | -8 | 4-5 | Lost 2 |
![]() | 4-6 | .400 | 4.5 | 2-3 | 2-3 | 106 | 117 | -11 | 4-6 | Lost 1 |
![]() | 1-9 | .100 | 7.5 | 1-9 | 0-0 | 53 | 124 | -71 | 1-9 | Lost 3 |
Division 2 | ||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | RD | Last 10 | Streak |
![]() | 6-3 | .667 | - | 3-2 | 3-1 | 116 | 95 | 21 | 6-3 | Won 3 |
![]() | 6-4 | .600 | 0.5 | 3-2 | 3-2 | 129 | 102 | 27 | 6-4 | Won 1 |
![]() | 4-5 | .444 | 2 | 2-4 | 2-1 | 84 | 113 | -29 | 4-5 | Lost 1 |
![]() | 3-7 | .300 | 3.5 | 1-2 | 2-5 | 102 | 121 | -19 | 3-7 | Lost 3 |
Division 3 | ||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | RD | Last 10 | Streak |
![]() | 8-4 | .667 | - | 0-0 | 8-4 | 158 | 105 | 53 | 7-3 | Lost 1 |
![]() | 7-3 | .700 | - | 2-2 | 5-1 | 76 | 74 | 2 | 7-3 | Won 5 |
![]() | 7-3 | .700 | - | 4-2 | 3-1 | 105 | 54 | 51 | 7-3 | Won 4 |
![]() | 5-7 | .417 | 3 | 5-6 | 0-1 | 119 | 112 | 7 | 3-7 | Lost 1 |
![]() | 0-10 | .000 | 7 | 0-6 | 0-4 | 72 | 185 | -113 | 0-10 | Lost 10 |
Division 4 | ||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | RD | Last 10 | Streak |
![]() | 7-3 | .700 | - | 3-0 | 4-3 | 91 | 50 | 41 | 7-3 | Won 1 |
![]() | 6-3 | .667 | 0.5 | 3-3 | 3-0 | 107 | 98 | 9 | 6-3 | Won 4 |
![]() | 5-4 | .556 | 1.5 | 0-0 | 5-4 | 100 | 95 | 5 | 5-4 | Won 1 |
![]() | 5-5 | .500 | 2 | 1-1 | 4-4 | 118 | 96 | 22 | 5-5 | Won 1 |
![]() | 4-7 | .364 | 3.5 | 4-7 | 0-0 | 82 | 103 | -21 | 3-7 | Lost 6 |
![]() | 2-7 | .222 | 4.5 | 2-5 | 0-2 | 55 | 111 | -56 | 2-7 | Lost 1 |
Division 5 | ||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | RD | Last 10 | Streak |
![]() | 8-1 | .889 | - | 8-1 | 0-0 | 129 | 77 | 52 | 8-1 | Lost 1 |
![]() | 6-3 | .667 | 2 | 5-1 | 1-2 | 120 | 100 | 20 | 6-3 | Won 2 |
![]() | 5-3 | .625 | 2.5 | 0-0 | 5-3 | 113 | 76 | 37 | 5-3 | Won 1 |
![]() | 4-6 | .400 | 4.5 | 4-5 | 0-1 | 103 | 120 | -17 | 4-6 | Won 1 |
![]() | 2-5 | .286 | 5 | 1-0 | 1-5 | 82 | 115 | -33 | 2-5 | Lost 1 |
![]() | 0-7 | .000 | 7 | 0-0 | 0-7 | 32 | 91 | -59 | 0-7 | Lost 7 |
Division 6 | ||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | RD | Last 10 | Streak |
![]() | 12-0 | 1.000 | - | 0-0 | 12-0 | 159 | 78 | 81 | 10-0 | Won 12 |
![]() | 4-5 | .444 | 6.5 | 1-5 | 3-0 | 74 | 74 | 0 | 4-5 | Lost 2 |
![]() | 4-5 | .444 | 6.5 | 1-4 | 3-1 | 67 | 77 | -10 | 4-5 | Lost 1 |
![]() | 4-5 | .444 | 6.5 | 3-5 | 1-0 | 56 | 77 | -21 | 4-5 | Won 2 |
![]() | 0-9 | .000 | 10.5 | 0-5 | 0-4 | 49 | 99 | -50 | 0-9 | Lost 9 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Batting Team AB AVG R. Zahornasky 3H 17 .824 R. Gilchrist 5AT 47 .745 M. Tardella 2VC 29 .724 B. Zeccola 2SB 29 .724 G. Bielizna 5I 25 .720